Research Units Statistics
STATISTICS OF LABORATORY ACADEMIC RESEARCHERS
Lab. No. | Laboratory name | Number of researchers | |
01 | Foundations of religion | 17 | |
02 | The Shari’a | 20 | |
03 | Immunology | 14 | |
04 | Genetic biochemistry | 14 | |
05 | The helicobacter | 41 | |
06 | Liver removal sugery | 35 | |
07 | The helicobacter | 31 | |
08 | Molecular oncology | 24 | |
09 | Inflammatory diseases | 35 | |
10 | Molecular Genetic Biochemistry | 23 | |
11 | Neuroscience | 25 | |
12 | Platelet immunology | 26 | |
13 | Liver Transplant with living kin donor | 22 | |
14 | Non Transmissible Respiratory diseases | 24 | |
Total | 371 | ||












